Sport Pixx Sport Photography.
Perth.Western Australia.
WNCL One Day Match
Western Australia vs Victorian Women
18th March 2021
The WACA Ground .Perth.WA.
| Victorian Innings. |
| Batter | R | B | 4’s | 6’s | S/R |
|
|
| Elyse Villani : b Peschel | 14 | 27 | 2 | 0 | 51.85 |
|
|
| Makinley Blows : c Edgar b Cleary | 6 | 27 | 0 | 0 | 22.22 |
|
|
| Bhavisha Devchand : b Bolton | 1 | 6 | 0 | 0 | 16.67 |
|
|
| Anna Lanning : c Carmichael b Cleary | 4 | 8 | 1 | 0 | 50.00 |
|
|
| Kim Garth : c Edgar b Peschel | 51 | 87 | 1 | 0 | 58.62 |
|
|
| Nicole Fultam : lbw Alana King | 11 | 24 | 0 | 0 | 45.83 |
|
|
| Tess Flintoff : lbw Bolton | 6 | 21 | 1 | 0 | 28.57 |
|
|
| Lucy Cripps : c Emma King b Peschel | 29 | 46 | 4 | 0 | 63.04 |
|
|
| Sophie Day : b Peschel | 6 | 19 | 0 | 0 | 31.58 |
|
|
| Ella Hayward : st Banting b Alana King | 4 | 16 | 0 | 0 | 25.00 |
|
|
| Courtney Neale : not out | 4 | 9 | 0 | 0 | 44.44 |
|
|
| Extra’s : 17 Wd,1 Nb,0 Lb,1 B | 19 |
|
|
|
|
|
|
| Total : 10/155 (48.1 overs) | 155 |
|
|
|
|
|
|
| FOW: 1/27,2/29,3/31,4/38,5/68,6/82 |
|
|
|
|
|
|
|
| 7/132,8/145,9/148,10/155 |
|
|
|
|
|
|
|
| Western Australia Bowling |
| Bowler | O | M | R | W | Econ | Wd | Nb |
| Taneale Peschel | 10 | 0 | 37 | 4 | 3.7 | 6 | 1 |
| Piepa Cleary | 8 | 1 | 25 | 2 | 3.12 | 4 | 0 |
| Nicole Bolton | 9 | 1 | 30 | 2 | 3.33 | 1 | 0 |
| Emma King | 10 | 0 | 25 | 0 | 2.50 | 1 | 0 |
| Alana King | 9.1 | 0 | 26 | 2 | 2.84 | 1 | 0 |
| Zoe Britcliffe | 2 | 0 | 11 | 0 | 5.5 | 2 | 0 |
| Western Australia Innings |
| Batter | R | B | 4’s | 6’s | S/R |
|
|
| Chloe Piparo : c Lanning b Neale | 5 | 10 | 1 | 0 | 50.00 |
|
|
| Ashley Day : c Villani b Cripps | 12 | 23 | 1 | 0 | 52.17 |
|
|
| Nicole Bolton : b Cripps | 27 | 27 | 4 | 0 | 100.00 |
|
|
| Mathilda Carmihcael : not out | 47 | 55 | 5 | 0 | 85.45 |
|
|
| Amy Edgar : c Neale b Day | 47 | 48 | 7 | 0 | 97.92 |
|
|
| Megan Banting : not out | 0 | 4 | 0 | 0 | 00.00 |
|
|
| Piepa Cleary |
|
|
|
|
|
|
|
| Alana King |
|
|
|
|
|
|
|
| Taneale Peschel |
|
|
|
|
|
|
|
| Emma King |
|
|
|
|
|
|
|
| Zoe Britcliffe |
|
|
|
|
|
|
|
| Extra’s : 14 Wd,4 Nb,0 Lb,0 B | 18 |
|
|
|
|
|
|
| Total : 4/156 (27.10) | 156 |
|
|
|
|
|
|
| FOW: 1/14,2/40,3/57,4/154 |
|
|
|
|
|
|
|
| Victorian Bowlers |
| Bowler | O | M | R | W | Econ | Wd | Nb |
| Kim Garth | 4 | 1 | 18 | 0 | 4.50 | 1 | 0 |
| Courtney Neale | 5 | 0 | 19 | 1 | 3.80 | 4 | 0 |
| Lucy Cripps | 2 | 0 | 25 | 2 | 12.50 | 5 | 2 |
| Tess Flintoff | 5.1 | 0 | 28 | 0 | 5.42 | 1 | 1 |
| Sophie Day | 5 | 1 | 27 | 1 | 5.4 | 2 | 1 |
| Makinley Blows | 3 | 0 | 20 | 0 | 6.33 | 0 | 0 |
| Ella Hayward | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
| Umpires : J Thomas, D Trigg. |
| Victoria won the Toss and eleced to bat |
Select an Image
Mouse over image to control the slideshow