Sport Pixx Sport Photography.
Perth.Western Australia.
Marsh One day Match
Western Australia vs South Australia ( Men)
16th Nov 2022
The WACA Ground .WHADJUK Country.Perth.WA.
| South Australia Innings |
| Batter | R | B | 4’s | 6’s | S/R |
| Henry Hunt : c Inglis b Paris | 103 | 137 | 10 | 0 | 75.18 |
| Jake Weatherald : c Inglis B Hardie | 23 | 49 | 2 | 0 | 46.94 |
| Nathan McSweeney : c Turner b Short | 51 | 53 | 6 | 1 | 96.23 |
| Thomas Kelly : c Hardie b Kelly | 28 | 24 | 4 | 0 | 116.67 |
| Jake Lehmann : not out | 37 | 25 | 5 | 0 | 148.00 |
| Ben Manenti : c Paris b Tye | 13 | 10 | 2 | 0 | 130.00 |
| Nathan McAndrew : c Paris b Tye | 1 | 2 | 0 | 0 | 50.00 |
| Harry Nielsen |
|
|
|
|
|
| Wes Agar |
|
|
|
|
|
| Henry Thornton |
|
|
|
|
|
| Harry Conway |
|
|
|
|
|
| Extra’s : 7 W,0 Nb, 2 Lb, 1 B | 10 |
|
|
|
|
| Total : 6/266 ( 50 overs) | 266 |
|
|
|
|
| FOW : 1/64,2/177,3/191,4/235,5/264,6/266 |
|
|
|
|
|
| Western Australia Bowling |
| Bowler | O | M | R | W | Econ |
| Jason Behrendorff | 10 | 0 | 52 | 0 | 5.2 |
| Joel Paris | 10 | 1 | 36 | 1 | 3.6 |
| Matthew Kelly | 10 | 0 | 55 | 1 | 6.5 |
| Aaron Hardie | 4 | 0 | 18 | 1 | 4.5 |
| Andrew Tye | 10 | 1 | 53 | 2 | 5.3 |
| D’Arcy Short | 6 | 0 | 39 | 1 | 6.5 |
| Western Australia Innings |
| Batter | R | B | 4’s | 6’s | S/R |
| Josh Philippe : c Manenti b Thorton | 55 | 61 | 4 | 1 | 90.16 |
| D’Arcy Short : b McAndrew | 30 | 40 | 4 | 0 | 75.00 |
| Cameron Bancroft : b McAndrew | 43 | 56 | 4 | 0 | 76.79 |
| Josh Inglis : c McSweeney b Thornton | 85 | 70 | 9 | 1 | 121.43 |
| Ashton Turner : c Nielsen b Agar | 8 | 16 | 0 | 0 | 50.00 |
| Hilton Cartwright : c Nielsen b Agar | D | 8 | 0 | 0 | 00.00 |
| Aaron Hardie : c Hunt b Thornton | 19 | 1 | 0 | 0 | 58.42 |
| Joel Paris : not out | 15 | 11 | 1 | 0 | 136.36 |
| Matthew Kelly : b Manenti | D | 2 | 0 | 0 | 00.00 |
| Andrew Tye : not out | 11 | 8 | 1 | 1 | 137.50 |
| Jason Brehendorff |
|
|
|
|
|
| Extra’s : 5 W, 0 Nb, 5 Lb, 0 B | 10 |
|
|
|
|
| Total : 8/270 ( 48.3 overs) | 270 |
|
|
|
|
| FOW: 1/ 65,2/96,3/161,4/220,5/222,6/238,7/249,8/254 |
|
|
|
|
|
| South Australia Bowling |
| Bowlers | O | M | R | W | Econ |
| Harry Conway | 9 | 1 | 50 | 0 | 5.56 |
| Wes Agar | 10 | 2 | 55 | 2 | 5.50 |
| Nathan McAndrew | 10 | 0 | 42 | 2 | 4.40 |
| Ben Manenti | 9.3 | 0 | 61 | 1 | 6.42 |
| Henry Thornton | 10 | 0 | 57 | 3 | 5.70 |
| Western Australia won the toss and elected to bowl |
| Umpires : BNJ Oxenford, MW Graham - Smith |
| Referee : D Gilbert |
Click on an image
Mouse over image to control the slideshow